A wonderful view!This unique city panorama by J.M.Sattler (1786-1847) covers 130 square meters. Telescopes allow closer viewing of the details of daily life as it was 200 years ago.
Salzburg from a vantage point
A specifically developed interactive display allows comparisons between past and present. Move the animated touch screens and find all the important information on many points of interest as well as on the historic parts of the city.
Hubert Sattler's cosmoramas
In addition, the museum exhibits large-scale city and landscape portraits by Hubert Sattler. The widely travelled painter opens up unusual views for us onto cities and landscapes of the nineteenth century.
| Rates | Adults | € 2,00 | |
| Reduced | € 1,70 | ||
| Youngsters | € 1,50 | ||
| Children (6 to15) | € 1,00 | ||
| Families | € 4,00 | ||
| Children younger than 6 | free! | ||
| Salzburg Card | valid | ||
| Opening times | Mon - Sun | 9:00 - 17:00 | |
| Thursday | 9:00 - 20:00 | ||
| 24th and 31st December | 9:00 - 14:00 | ||
| 1st January | 13:00 - 17:00 | ||
| closed | 1st November, 25th December | ||
| Guided tours | every first Thursday of the month | 6.30 pm | |
| address | Panorama-Museum ( Residenzplatz 9, 5010 Salzburg Österreich) | ||
| coming by car | route with Google Maps | ||
| using public transportation | routing with Scotty | ||
| Link | http://www.salzburgmuseum.at | ||
responsible for the content: Salzburg Museum Mozartplatz 1 5010 Salzburg